Usage Statistics for proffittrealestate.com

Summary Period: September 2018
Generated 01-Oct-2018 08:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 66689
Total Files 59440
Total Pages 24318
Total Visits 8640
Total KBytes 5120442
Total Unique Sites 4601
Total Unique URLs 1588
Total Unique Referrers 398
Total Unique User Agents 658
. Avg Max
Hits per Hour 92 647
Hits per Day 2222 4632
Files per Day 1981 4293
Pages per Day 810 2804
Sites per Day 153 434
Visits per Day 288 450
KBytes per Day 170681 321251
Hits by Response Code
Code 200 - OK 89.13% 59440
Code 206 - Partial Content 0.34% 226
Code 304 - Not Modified 4.55% 3034
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.98% 3988

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 2325 3.49% 2114 3.56% 497 2.04% 202 2.34% 241 5.24% 321251 6.27%
2 3625 5.44% 3422 5.76% 1395 5.74% 229 2.65% 197 4.28% 160728 3.14%
3 4632 6.95% 4293 7.22% 2804 11.53% 275 3.18% 239 5.19% 144553 2.82%
4 2783 4.17% 2423 4.08% 1139 4.68% 283 3.28% 240 5.22% 188810 3.69%
5 1898 2.85% 1655 2.78% 931 3.83% 220 2.55% 162 3.52% 175848 3.43%
6 2625 3.94% 2390 4.02% 1222 5.03% 230 2.66% 156 3.39% 127164 2.48%
7 2390 3.58% 2189 3.68% 1322 5.44% 276 3.19% 206 4.48% 226386 4.42%
8 1584 2.38% 1343 2.26% 522 2.15% 220 2.55% 157 3.41% 164425 3.21%
9 1927 2.89% 1636 2.75% 492 2.02% 252 2.92% 167 3.63% 222309 4.34%
10 2561 3.84% 2335 3.93% 558 2.29% 239 2.77% 277 6.02% 171694 3.35%
11 2332 3.50% 2139 3.60% 700 2.88% 380 4.40% 422 9.17% 312036 6.09%
12 2297 3.44% 2160 3.63% 768 3.16% 450 5.21% 434 9.43% 239886 4.68%
13 1908 2.86% 1750 2.94% 614 2.52% 392 4.54% 434 9.43% 212203 4.14%
14 1862 2.79% 1574 2.65% 574 2.36% 369 4.27% 427 9.28% 239835 4.68%
15 1335 2.00% 1145 1.93% 425 1.75% 339 3.92% 412 8.95% 178454 3.49%
16 2306 3.46% 2029 3.41% 511 2.10% 339 3.92% 378 8.22% 155399 3.03%
17 1872 2.81% 1700 2.86% 535 2.20% 327 3.78% 311 6.76% 154078 3.01%
18 2134 3.20% 1694 2.85% 824 3.39% 390 4.51% 323 7.02% 136390 2.66%
19 1956 2.93% 1744 2.93% 826 3.40% 410 4.75% 347 7.54% 196912 3.85%
20 2685 4.03% 2502 4.21% 1253 5.15% 424 4.91% 376 8.17% 167391 3.27%
21 2563 3.84% 2103 3.54% 1012 4.16% 420 4.86% 382 8.30% 166405 3.25%
22 1873 2.81% 1546 2.60% 619 2.55% 343 3.97% 362 7.87% 121009 2.36%
23 1875 2.81% 1600 2.69% 483 1.99% 308 3.56% 343 7.45% 120975 2.36%
24 1702 2.55% 1535 2.58% 497 2.04% 208 2.41% 242 5.26% 127834 2.50%
25 2549 3.82% 2324 3.91% 805 3.31% 180 2.08% 188 4.09% 153257 2.99%
26 1900 2.85% 1767 2.97% 749 3.08% 186 2.15% 180 3.91% 96228 1.88%
27 2044 3.06% 1813 3.05% 765 3.15% 179 2.07% 162 3.52% 96852 1.89%
28 1708 2.56% 1461 2.46% 625 2.57% 229 2.65% 202 4.39% 130866 2.56%
29 1686 2.53% 1536 2.58% 450 1.85% 183 2.12% 173 3.76% 112537 2.20%
30 1752 2.63% 1518 2.55% 401 1.65% 173 2.00% 189 4.11% 98727 1.93%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1773 2.66% 50 1522 2.56% 27 818 3.36% 6952 208560 4.07%
1 64 1921 2.88% 55 1661 2.79% 30 922 3.79% 5620 168607 3.29%
2 50 1519 2.28% 42 1274 2.14% 32 975 4.01% 6889 206669 4.04%
3 58 1755 2.63% 49 1499 2.52% 34 1040 4.28% 5798 173944 3.40%
4 62 1880 2.82% 55 1677 2.82% 35 1061 4.36% 6029 180864 3.53%
5 53 1617 2.42% 46 1380 2.32% 37 1132 4.65% 7585 227537 4.44%
6 53 1605 2.41% 42 1289 2.17% 36 1089 4.48% 4889 146658 2.86%
7 65 1952 2.93% 58 1758 2.96% 32 976 4.01% 5642 169248 3.31%
8 78 2367 3.55% 70 2118 3.56% 34 1027 4.22% 7097 212895 4.16%
9 121 3632 5.45% 115 3464 5.83% 34 1035 4.26% 7722 231648 4.52%
10 120 3611 5.41% 111 3353 5.64% 35 1058 4.35% 7616 228479 4.46%
11 101 3039 4.56% 88 2668 4.49% 35 1068 4.39% 8963 268901 5.25%
12 112 3386 5.08% 103 3099 5.21% 37 1111 4.57% 7625 228755 4.47%
13 114 3439 5.16% 100 3002 5.05% 39 1175 4.83% 6867 206004 4.02%
14 104 3121 4.68% 94 2839 4.78% 30 905 3.72% 7467 224022 4.38%
15 113 3393 5.09% 99 2973 5.00% 34 1029 4.23% 8012 240354 4.69%
16 93 2798 4.20% 81 2436 4.10% 32 962 3.96% 7481 224437 4.38%
17 111 3333 5.00% 102 3070 5.16% 32 968 3.98% 6908 207254 4.05%
18 94 2824 4.23% 87 2611 4.39% 30 910 3.74% 6716 201494 3.94%
19 106 3193 4.79% 95 2864 4.82% 33 1003 4.12% 7737 232110 4.53%
20 133 4012 6.02% 123 3714 6.25% 35 1060 4.36% 9530 285892 5.58%
21 142 4273 6.41% 129 3873 6.52% 34 1021 4.20% 9630 288903 5.64%
22 122 3682 5.52% 99 2989 5.03% 37 1116 4.59% 6161 184844 3.61%
23 85 2564 3.84% 76 2307 3.88% 28 857 3.52% 5745 172365 3.37%

Top 30 of 1588 Total URLs
# Hits KBytes URL
1 8849 13.27% 87559 1.71% /webstat/
2 4262 6.39% 18232 0.36% /webstat/usage_201806.html
3 2348 3.52% 399776 7.81% /webstat/usage_201809.html
4 2279 3.42% 34486 0.67% /
5 894 1.34% 255455 4.99% /images/graphics/greybkgd.jpg
6 879 1.32% 695 0.01% /css.css
7 835 1.25% 21545 0.42% /colorbox/jquery.colorbox.js
8 825 1.24% 3595 0.07% /colorbox/colorbox.css
9 817 1.23% 508 0.01% /images/graphics/aboutus-icon.jpg
10 813 1.22% 36884 0.72% /images/graphics/header-center.jpg
11 800 1.20% 457 0.01% /images/graphics/ourteam-icon.jpg
12 798 1.20% 569 0.01% /images/graphics/home-icon.jpg
13 797 1.20% 437 0.01% /images/graphics/appraisal-icon.jpg
14 796 1.19% 1983 0.04% /images/graphics/header-bottompics.jpg
15 790 1.18% 1498 0.03% /images/graphics/location-icon.jpg
16 780 1.17% 482 0.01% /images/graphics/buyerssellers-icon.jpg
17 629 0.94% 28847 0.56% /residential.html
18 559 0.84% 91 0.00% /colorbox/images/overlay.png
19 517 0.78% 6959 0.14% /auctions.html
20 499 0.75% 206711 4.04% /listings/residential/2018/218-strodetown-rd/Geralds-House-(21).png
21 491 0.74% 3542 0.07% /listings/residential/2017/401 N Main/Front-sm.jpg
22 473 0.71% 3810 0.07% /listings/residential/2018/6931-NEW-GALLATIN-RD/1-s.jpg
23 471 0.71% 2184 0.04% /listings/residential/2016/1761 OldGlasgow/1House-sm.jpg
24 466 0.70% 4459 0.09% /listings/residential/2017/112_dewey_young_rd/2Front_sm.jpg
25 466 0.70% 7814 0.15% /listings/residential/2017/355_petett_rd/sm/Petett-House-34-0.jpg
26 466 0.70% 1894 0.04% /listings/residential/2017/4707 Stringtown/Front-sm.jpg
27 466 0.70% 2386 0.05% /listings/residential/2017/485 Baskett Rd/485-Baskett-sm.jpg
28 464 0.70% 2051 0.04% /listings/residential/2017/1149 Cedar Flat/1149-Cedar-Flats-Front-SM.jpg
29 463 0.69% 2869 0.06% /listings/residential/2017/1488 Wisdom/1488Wisdom-front-sm.jpg
30 463 0.69% 1675 0.03% /listings/residential/2018/709-w-main-st/thumbs/Front.jpg

Top 10 of 1588 Total URLs By KBytes
# Hits KBytes URL
1 2348 3.52% 399776 7.81% /webstat/usage_201809.html
2 894 1.34% 255455 4.99% /images/graphics/greybkgd.jpg
3 499 0.75% 206711 4.04% /listings/residential/2018/218-strodetown-rd/Geralds-House-(21).png
4 20 0.03% 134861 2.63% /auctions/2011/oct22/sale-flyer.pdf
5 19 0.03% 128903 2.52% /auctions/2011/sept24/flyer-sept24pdf.pdf
6 88 0.13% 117534 2.30% /pdf/2018/07-02/Biggerstaff-Timber-Handbill-Final.pdf
7 23 0.03% 106414 2.08% /auctions/2010/oct16/saleflyer-oct16-10.pdf
8 8849 13.27% 87559 1.71% /webstat/
9 393 0.59% 85983 1.68% /images/2018/08-27-18/W-Hale-Sale-8-15-18.jpg
10 15 0.02% 84029 1.64% /pdf/2015/08-26/Handbill-Final.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2348 3.52% 2333 30.28% /webstat/usage_201809.html
2 8849 13.27% 2100 27.26% /webstat/
3 2279 3.42% 1510 19.60% /
4 629 0.94% 380 4.93% /residential.html
5 517 0.78% 190 2.47% /auctions.html
6 286 0.43% 81 1.05% /farms-acreages.html
7 170 0.25% 55 0.71% /lots.html
8 107 0.16% 49 0.64% /about-us.html
9 85 0.13% 41 0.53% /recent-sales.html
10 112 0.17% 40 0.52% /1761_Old_Glasgow.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2348 3.52% 2331 30.34% /webstat/usage_201809.html
2 8849 13.27% 2100 27.33% /webstat/
3 2279 3.42% 1220 15.88% /
4 517 0.78% 367 4.78% /auctions.html
5 456 0.68% 141 1.83% /listings/residential/2016/Cherry Magnolia/Sm/Cherry
6 286 0.43% 88 1.15% /farms-acreages.html
7 629 0.94% 87 1.13% /residential.html
8 170 0.25% 72 0.94% /lots.html
9 112 0.17% 64 0.83% /1761_Old_Glasgow.html
10 135 0.20% 61 0.79% /218-strodetown-rd.html

Top 30 of 4601 Total Sites
# Hits Files KBytes Visits Hostname
1 1936 2.90% 1936 3.26% 131 0.00% 1 0.01% 212.92.106.176
2 1732 2.60% 1732 2.91% 17132 0.33% 90 1.04% 37-115-188-141.broadband.kyivstar.net
3 1731 2.60% 1731 2.91% 17131 0.33% 415 4.80% 178-137-17-71.broadband.kyivstar.net
4 1537 2.30% 1537 2.59% 15209 0.30% 307 3.55% 134.119.189.54
5 1041 1.56% 1041 1.75% 12697 0.25% 197 2.28% 134-249-168-133.broadband.kyivstar.net
6 960 1.44% 960 1.62% 0 0.00% 2 0.02% no-rdns-yet.ohtele.com
7 943 1.41% 539 0.91% 175062 3.42% 76 0.88% 216.244.66.246
8 764 1.15% 764 1.29% 7561 0.15% 1 0.01% 46-119-117-201.broadband.kyivstar.net
9 759 1.14% 441 0.74% 13463 0.26% 19 0.22% 50-83-147-179.client.mchsi.com
10 722 1.08% 702 1.18% 18344 0.36% 12 0.14% 64-130-158-183.pool.dsl.scrtc.com
11 665 1.00% 665 1.12% 6578 0.13% 167 1.93% host-109-235-185-169.bisv.ru
12 621 0.93% 621 1.04% 162 0.00% 2 0.02% bg1.as33970.net
13 585 0.88% 580 0.98% 20362 0.40% 9 0.10% 204-9-6-139.pool.dsl.nctc.com
14 580 0.87% 574 0.97% 17065 0.33% 1 0.01% ip216.ip-158-69-148.net
15 559 0.84% 556 0.94% 20073 0.39% 13 0.15% 107-167-193-98.client.mchsi.com
16 528 0.79% 506 0.85% 16207 0.32% 14 0.16% 64-130-146-143.pool.dsl.scrtc.com
17 480 0.72% 480 0.81% 4750 0.09% 54 0.63% 134-249-48-37.broadband.kyivstar.net
18 387 0.58% 387 0.65% 9839 0.19% 6 0.07% 64-130-131-66.pool.dsl.scrtc.com
19 380 0.57% 380 0.64% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
20 359 0.54% 353 0.59% 14576 0.28% 7 0.08% 96-31-50-225.pool.dsl.scrtc.com
21 351 0.53% 350 0.59% 12043 0.24% 6 0.07% 64-130-151-115.pool.dsl.scrtc.com
22 346 0.52% 209 0.35% 106950 2.09% 83 0.96% 5-255-250-61.spider.yandex.com
23 344 0.52% 344 0.58% 9344 0.18% 7 0.08% 64-130-187-197.pool.dsl.scrtc.com
24 287 0.43% 260 0.44% 11168 0.22% 3 0.03% 64-130-161-58.pool.dsl.scrtc.com
25 284 0.43% 203 0.34% 17389 0.34% 6 0.07% 64-130-148-206.pool.dsl.scrtc.com
26 278 0.42% 213 0.36% 8120 0.16% 6 0.07% 64-130-152-234.pool.dsl.scrtc.com
27 274 0.41% 274 0.46% 5382 0.11% 4 0.05% 64-130-159-74.pool.dsl.scrtc.com
28 272 0.41% 272 0.46% 17983 0.35% 3 0.03% 212.92.124.11
29 260 0.39% 258 0.43% 9828 0.19% 8 0.09% 50-83-149-218.client.mchsi.com
30 260 0.39% 260 0.44% 2573 0.05% 65 0.75% ppp91-79-130-92.pppoe.mtu-net.ru

Top 10 of 4601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 943 1.41% 539 0.91% 175062 3.42% 76 0.88% 216.244.66.246
2 239 0.36% 172 0.29% 120420 2.35% 56 0.65% msnbot-157-55-39-148.search.msn.com
3 346 0.52% 209 0.35% 106950 2.09% 83 0.96% 5-255-250-61.spider.yandex.com
4 128 0.19% 87 0.15% 91628 1.79% 30 0.35% msnbot-157-55-39-94.search.msn.com
5 136 0.20% 98 0.16% 88808 1.73% 33 0.38% msnbot-157-55-39-168.search.msn.com
6 144 0.22% 86 0.14% 86847 1.70% 42 0.49% msnbot-40-77-167-136.search.msn.com
7 104 0.16% 73 0.12% 85033 1.66% 21 0.24% msnbot-157-55-39-143.search.msn.com
8 143 0.21% 94 0.16% 71467 1.40% 36 0.42% msnbot-40-77-167-184.search.msn.com
9 155 0.23% 92 0.15% 61152 1.19% 46 0.53% msnbot-157-55-39-211.search.msn.com
10 220 0.33% 220 0.37% 53404 1.04% 3 0.03% 64-130-159-22.pool.dsl.scrtc.com

Top 250 of 398 Total Referrers
# Hits Referrer
1 14048 21.06% http://www.proffittrealestate.com/residential.html
2 12824 19.23% - (Direct Request)
3 4808 7.21% http://proffittrealestate.com/residential.html
4 3006 4.51% http://proffittrealestate.com/
5 2210 3.31% http://tedwap.me/
6 2203 3.30% http://www.proffittrealestate.com/farms-acreages.html
7 2056 3.08% http://www.proffittrealestate.com/
8 1617 2.42% http://www.proffittrealestate.com/auctions.html
9 1045 1.57% http://proffittrealestate.com/farms-acreages.html
10 1033 1.55% http://www.proffittrealestate.com/218-strodetown-rd.html
11 715 1.07% http://onlinepharmacyhq.bid
12 665 1.00% https://condios.ru/
13 600 0.90% http://www.vsyakorazno.com.ua
14 593 0.89% http://www.proffittrealestate.com/1761_Old_Glasgow.html
15 560 0.84% https://iq-option.trading
16 554 0.83% http://proffittrealestate.com/auctions.html
17 496 0.74% http://cialissmx.com
18 428 0.64% http://www.proffittrealestate.com/hwy-249.html
19 384 0.58% https://kupikamen.ru/
20 348 0.52% http://online-pharmaciescanada.com
21 348 0.52% http://viagra-freetrial.com
22 339 0.51% http://onlinepharmacygx.com
23 322 0.48% http://proffittrealestate.com/218-strodetown-rd.html
24 311 0.47% https://www.google.com/
25 305 0.46% http://www.proffittrealestate.com/1228_paul_reecer_rd.html
26 298 0.45% http://www.proffittrealestate.com/colorbox/colorbox.css
27 296 0.44% http://www.proffittrealestate.com/wisdom_rd.html
28 287 0.43% http://www.proffittrealestate.com/hwy-63-mount-hermon.html
29 260 0.39% http://kinotorrent.club/
30 260 0.39% https://boosting.pro
31 252 0.38% http://grilltrade.ru
32 250 0.37% http://proffittrealestate.com/hwy-249.html
33 248 0.37% http://youtube-activate.ru/
34 232 0.35% http://diplomstudent.net/
35 231 0.35% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
36 209 0.31% http://www.proffittrealestate.com/commercial.html
37 200 0.30% https://www.allstick.ru/
38 197 0.30% http://fluoxetineusprozac.com
39 174 0.26% http://www.proffittrealestate.com/lots.html
40 172 0.26% http://cialisrnm.com
41 165 0.25% http://canadianonlinepharmacyhq.com
42 161 0.24% http://www.proffittrealestate.com/Mill_Creek_Road.html
43 159 0.24% http://proffittrealestate.com/lots.html
44 156 0.23% http://www.proffittrealestate.com/355_petett_rd.html
45 139 0.21% http://www.proffittrealestate.com/401_north_main.html
46 135 0.20% http://onlinepharmacy.gdn
47 135 0.20% http://pharmacycenter.online
48 133 0.20% http://www.proffittrealestate.com/index.html
49 132 0.20% http://scanmasters.ru
50 128 0.19% http://dosug-peterburg.ru/
51 127 0.19% http://proffittrealestate.com/commercial.html
52 123 0.18% http://www.proffittrealestate.com/201_columbia.html
53 122 0.18% http://proffittrealestate.com/1228_paul_reecer_rd.html
54 114 0.17% http://www.proffittrealestate.com/4599_Center_Point.html
55 113 0.17% http://proffittrealestate.com/1761_Old_Glasgow.html
56 108 0.16% http://onlineuspharmacy.party
57 102 0.15% http://proffittrealestate.com/hwy-63-mount-hermon.html
58 100 0.15% http://jmg6q69txzjb3g.com
59 100 0.15% http://proffittrealestate.com/wisdom_rd.html
60 96 0.14% https://blackbiz.club/
61 96 0.14% https://kinokofe.com/
62 96 0.14% https://play.google.com/store/apps/details
63 96 0.14% https://www.soc-karta.ru/
64 94 0.14% http://www.proffittrealestate.com/8120_glasgow_rd.html
65 92 0.14% https://creditors24.ru/
66 91 0.14% http://www.proffittrealestate.com/709-w-main-st.html
67 90 0.13% http://canadian-trustpharmacy.top
68 90 0.13% http://levitrasx.com
69 87 0.13% http://proffittrealestate.com/401_north_main.html
70 83 0.12% http://www.proffittrealestate.com/team.html
71 80 0.12% http://hdseriionline.ru/
72 79 0.12% http://www.pravonadom.ru/rx/clomipramine
73 77 0.12% http://www.proffittrealestate.com
74 72 0.11% https://binary-news.top/
75 70 0.10% http://proffittrealestate.com/355_petett_rd.html
76 70 0.10% http://www.proffittrealestate.com/9475-CENTER-POINT-RD.html
77 70 0.10% http://www.proffittrealestate.com/beautiful-home-rd.html
78 68 0.10% http://adanatgroup.ru/
79 68 0.10% http://europrofil.ru/
80 68 0.10% http://fidalsa.eu/
81 68 0.10% http://zabivkasvai.ru/
82 66 0.10% https://crypto-one.top
83 65 0.10% http://propeciausfinasteridhq.com
84 64 0.10% http://proffittrealestate.com/625_galilee.html
85 64 0.10% https://2puppies.com/
86 64 0.10% https://mysakura.ru/
87 64 0.10% https://ru.fotolia.com/
88 64 0.10% https://superdachnik.com.ua
89 61 0.09% http://www.proffittrealestate.com/63_North_In_Cyclone.html
90 60 0.09% http://proffittrealestate.com/beautiful-home-rd.html
91 56 0.08% http://proffittrealestate.com/colorbox/colorbox.css
92 56 0.08% http://www.proffittrealestate.com/hoffman-rd.html
93 56 0.08% https://good-accounts.ru/
94 53 0.08% http://proffittrealestate.com/201_columbia.html
95 53 0.08% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
96 52 0.08% http://proffittrealestate.com/Mill_Creek_Road.html
97 52 0.08% http://tvphotography.ru/
98 52 0.08% http://uslugimail.cc
99 52 0.08% https://worklady.ru/
100 52 0.08% https://www.ctvoe.com.ua/
101 50 0.07% http://www.proffittrealestate.com/3636-stringtown.html
102 50 0.07% https://seomafia.by/uslugi
103 50 0.07% https://seomafia.by/uslugi/razrabotka-saita.html
104 48 0.07% http://proffittrealestate.com/709-w-main-st.html
105 48 0.07% https://seomafia.by/uslugi/prodvijenie-saita.html
106 46 0.07% http://proffittrealestate.com/team.html
107 45 0.07% http://www.proffittrealestate.com/1488_wisdom_rd.html
108 43 0.06% http://proffittrealestate.com/1488_wisdom_rd.html
109 43 0.06% http://proffittrealestate.com/3636-stringtown.html
110 43 0.06% http://www.pravonadom.ru/rx/benicar
111 43 0.06% http://www.pravonadom.ru/rx/benoquin
112 43 0.06% http://www.pravonadom.ru/rx/differin
113 43 0.06% http://www.pravonadom.ru/rx/methotrexate
114 43 0.06% http://www.pravonadom.ru/rx/propecia
115 43 0.06% http://www.pravonadom.ru/rx/xanax
116 43 0.06% http://www.pravonadom.ru/rx/zetia
117 42 0.06% http://gdcww.org/rx/erythromycin
118 42 0.06% http://medliststore.com/albendazole
119 42 0.06% http://medliststore.com/combivent
120 42 0.06% http://medliststore.com/desyrel
121 42 0.06% http://medliststore.com/medrol
122 42 0.06% http://medliststore.com/nitrofurantoin
123 42 0.06% http://medliststore.com/periactin
124 42 0.06% http://medliststore.com/phenergan
125 42 0.06% http://medliststore.com/seroflo
126 42 0.06% http://medliststore.com/zebeta
127 42 0.06% http://medliststore.com/zyprexa
128 42 0.06% http://www.pravonadom.ru/rx/ambien
129 42 0.06% http://www.pravonadom.ru/rx/aristocort
130 42 0.06% http://www.pravonadom.ru/rx/cafergot
131 42 0.06% http://www.pravonadom.ru/rx/fosamax
132 42 0.06% http://www.pravonadom.ru/rx/ventolin
133 42 0.06% http://www.pravonadom.ru/rx/zyloprim
134 41 0.06% http://gdcww.org/rx/aldactone
135 41 0.06% http://gdcww.org/rx/alesse
136 41 0.06% http://gdcww.org/rx/amoxil
137 41 0.06% http://gdcww.org/rx/antivert
138 41 0.06% http://gdcww.org/rx/aricept
139 41 0.06% http://gdcww.org/rx/azulfidine
140 41 0.06% http://gdcww.org/rx/bactrim
141 41 0.06% http://gdcww.org/rx/bupropion
142 41 0.06% http://gdcww.org/rx/cafergot
143 41 0.06% http://gdcww.org/rx/evista
144 41 0.06% http://gdcww.org/rx/fluoxetine
145 41 0.06% http://gdcww.org/rx/glucophage
146 41 0.06% http://gdcww.org/rx/lisinopril
147 41 0.06% http://gdcww.org/rx/meridia
148 41 0.06% http://gdcww.org/rx/midamor
149 41 0.06% http://gdcww.org/rx/mircette
150 41 0.06% http://gdcww.org/rx/norvasc
151 41 0.06% http://gdcww.org/rx/paroxetine
152 41 0.06% http://gdcww.org/rx/prednisolone
153 41 0.06% http://gdcww.org/rx/prednisone
154 41 0.06% http://gdcww.org/rx/prilosec
155 41 0.06% http://gdcww.org/rx/soma
156 41 0.06% http://gdcww.org/rx/tadalis
157 41 0.06% http://gdcww.org/rx/ultram
158 41 0.06% http://gdcww.org/rx/vermox
159 41 0.06% http://gdcww.org/rx/xenical
160 41 0.06% http://gdcww.org/rx/zanaflex
161 41 0.06% http://gdcww.org/rx/zetia
162 41 0.06% http://gdcww.org/rx/zolpidem
163 41 0.06% http://www.pravonadom.ru/rx/bactrim
164 41 0.06% http://www.pravonadom.ru/rx/betnovate
165 41 0.06% http://www.pravonadom.ru/rx/bupropion
166 41 0.06% http://www.pravonadom.ru/rx/codeine
167 41 0.06% http://www.pravonadom.ru/rx/crestor
168 41 0.06% http://www.pravonadom.ru/rx/frumil
169 41 0.06% http://www.pravonadom.ru/rx/furosemide
170 41 0.06% http://www.pravonadom.ru/rx/paracetamol
171 41 0.06% http://www.pravonadom.ru/rx/toprol
172 41 0.06% https://seomafia.by
173 40 0.06% http://www.pravonadom.ru/rx/accutane
174 40 0.06% http://www.pravonadom.ru/rx/astelin
175 40 0.06% http://www.pravonadom.ru/rx/deltasone
176 40 0.06% http://www.pravonadom.ru/rx/elavil
177 40 0.06% http://www.pravonadom.ru/rx/erythromycin
178 40 0.06% http://www.pravonadom.ru/rx/fluoxetine
179 40 0.06% http://www.pravonadom.ru/rx/hydrochlorothiazide
180 40 0.06% http://www.pravonadom.ru/rx/lioresal
181 40 0.06% http://www.pravonadom.ru/rx/lorazepam
182 40 0.06% http://www.pravonadom.ru/rx/luvox
183 40 0.06% http://www.pravonadom.ru/rx/mircette
184 40 0.06% http://www.pravonadom.ru/rx/olanzapine
185 40 0.06% http://www.pravonadom.ru/rx/regenon
186 40 0.06% http://www.pravonadom.ru/rx/sildenafil
187 40 0.06% http://www.pravonadom.ru/rx/singulair
188 40 0.06% http://www.pravonadom.ru/rx/sominex
189 40 0.06% http://www.pravonadom.ru/rx/sumycin
190 40 0.06% http://www.pravonadom.ru/rx/tegretol
191 40 0.06% http://www.pravonadom.ru/rx/voltaren
192 40 0.06% http://www.pravonadom.ru/rx/zestoretic
193 40 0.06% http://www.pravonadom.ru/rx/zoloft
194 40 0.06% http://www.pravonadom.ru/rx/zopiclone
195 40 0.06% http://www.pravonadom.ru/rx/zyban
196 40 0.06% http://www.proffittrealestate.com/485_baskett_rd.html
197 39 0.06% http://www.kosherculture.org/rx/abilify
198 39 0.06% https://iq-option.trading/forex
199 39 0.06% https://seomafia.by/uslugi/obslujivanie-saita.html
200 37 0.06% http://proffittrealestate.com/485_baskett_rd.html
201 35 0.05% http://proffittrealestate.com/8120_glasgow_rd.html
202 34 0.05% http://meisen.info/
203 33 0.05% http://kdj-door.top
204 32 0.05% http://ganodermakaffee.info
205 32 0.05% http://popados.info
206 32 0.05% http://proffittrealestate.com
207 29 0.04% http://proffittrealestate.com/112_dewey_young_rd.html
208 29 0.04% http://www.bing.com/search
209 28 0.04% http://www.google.com/
210 27 0.04% http://medliststore.com/ceftin
211 27 0.04% http://medliststore.com/cephalexin
212 27 0.04% http://medliststore.com/doxycycline
213 27 0.04% http://medliststore.com/minomycin
214 27 0.04% http://medliststore.com/paxil
215 27 0.04% http://medliststore.com/prilosec
216 27 0.04% http://medliststore.com/protonix
217 27 0.04% http://medliststore.com/rosuvastatin
218 27 0.04% http://medliststore.com/vermox
219 27 0.04% http://medliststore.com/xanax
220 27 0.04% http://poollife.ru
221 27 0.04% http://www.proffittrealestate.com/112_dewey_young_rd.html
222 24 0.04% http://www.baidu.com/s
223 22 0.03% http://proffittrealestate.com/recent-sales.html
224 22 0.03% http://www.proffittrealestate.com/625_galilee.html
225 22 0.03% http://www.proffittrealestate.com/Cave_springs_Rd.html
226 22 0.03% http://www.proffittrealestate.com/NORTH-MAIN-COMMERCIAL-LOT.html
227 22 0.03% https://iqoption-com.eu/information
228 21 0.03% http://proffittrealestate.com/index.html
229 20 0.03% http://kirov-v-mire.ru
230 20 0.03% http://sopro39.ru
231 20 0.03% http://spec-prava.net
232 20 0.03% http://vneshgidromash.ru/
233 20 0.03% http://xn--80addedt3adnt8fh.xn--p1ai/
234 20 0.03% https://kolos.red/
235 20 0.03% https://www.bing.com/
236 20 0.03% https://www.korvet.su
237 19 0.03% http://proffittrealestate.com/hoffman-rd.html
238 19 0.03% http://proffittrealestate.com/wp-login.php
239 19 0.03% http://www.proffittrealestate.com/grandview_area_com.html
240 19 0.03% https://indegenerique.fr/
241 18 0.03% http://proffittrealestate.com/9475-CENTER-POINT-RD.html
242 18 0.03% http://proffittrealestate.com/about-us.html
243 17 0.03% https://www.bing.com/search
244 16 0.02% http://proffittrealestate.com/grandview_area_com.html
245 15 0.02% http://www.proffittrealestate.com/hiddin_hills.html
246 14 0.02% http://proffittrealestate.com/4-bay-car-wash.html
247 14 0.02% http://proffittrealestate.com/63_North_In_Cyclone.html
248 14 0.02% http://proffittrealestate.com/6931-new-gallatin-rd.html
249 14 0.02% http://proffittrealestate.com/appraisal.html
250 14 0.02% http://proffittrealestate.com/hwy63.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://iphone-china.ru/nedorogo
2 1 33.33% land for sale in monroe county ky
3 1 33.33% proffitt real estate and auction

Top 15 of 658 Total User Agents
# Hits User Agent
